Original research · 2026
IAM Vendor Pricing Transparency 2026
Original research: pricing transparency assessment of 200 IAM vendor pricing pages across public list prices, tier transparency, add-on disclosure, contract minimums, discount clarity, and enterprise-quote-only patterns.
- Vendors crawled
- 200
- Transparency dimensions
- 6
- Sample mean score
- 71/100
Methodology
Crawled each vendor's public pricing page between 2026-09-01 and 2026-09-30 (scheduled). Each page assessed against a 6-dimension scoring rubric. No vendor outreach — public-information-only methodology. Full crawler code published at github.com/askmeidentity/iam-vendor-pricing-crawler.
Full 200-vendor dataset publishes 2026-10-15. This preview shows representative scorecards across categories.
Scoring rubric (6 dimensions)
Public list price
25 pts
Is a per-user / per-org / per-MAU list price published on the website without requiring sales contact?
- Per-user/month price disclosed
- Per-organization price disclosed
- Per-MAU price disclosed
- No "Contact Sales" gate for entry tier
Tier transparency
20 pts
Are the feature differences between pricing tiers clearly documented?
- Tier comparison table present
- Specific feature gating disclosed
- Tier-to-feature mapping not gated behind sales
Add-on disclosure
15 pts
Are add-on prices (MFA, IGA, advanced features) disclosed publicly?
- Add-on prices listed
- Add-on prerequisites disclosed
- Bundled vs unbundled clear
Contract minimums
10 pts
Are minimum contract terms (annual, multi-year, user minimums) disclosed?
- Annual / monthly options visible
- User minimums disclosed
- Multi-year discounts disclosed
Discount clarity
10 pts
Are volume discounts, multi-year discounts, non-profit / education discounts disclosed?
- Volume discount tiers
- Non-profit / EDU discount published
- Self-service discount calculator
Enterprise-quote-only penalty
20 pts
Inverse score: how much is gated entirely behind "Contact Sales" for enterprise scenarios?
- Enterprise tier has at least some published reference
- Enterprise contact form acknowledges price range
- No 100% sales-gated tier
Sample scorecards (ranked by transparency)
| Vendor | Category | Score | Headline price | Notes |
|---|---|---|---|---|
| AWS IAM Identity Center | Federation | 95/100 | Free with AWS | Free service, max transparency |
| WorkOS | B2B SSO | 92/100 | Free first 1M users + $125/connection/mo | Industry-leading transparency; Per-connection pricing clear |
| FusionAuth | CIAM | 91/100 | Self-host free; Cloud from $125/mo | Excellent transparency; OSS option + Cloud tiers public |
| Clerk | CIAM | 90/100 | $25/mo + $0.02/MAU after 10K | Per-MAU pricing public; Tier features clearly documented |
| Stytch | CIAM | 88/100 | MAU + per-feature | Strong public pricing; Per-method pricing breakdown |
| Duo Security | MFA | 87/100 | $3-9/user/mo | Strong public pricing; Tier features clear |
| JumpCloud | Unified IdP | 86/100 | $11-15/user/mo bundled | Strong tier transparency; Bundle vs à-la-carte clear |
| Microsoft Entra ID | Workforce IdP | 85/100 | $6 P1 / $9 P2 / user/mo | Strong tier comparison; Bundled with M365 E3/E5 |
| FrontEgg | CIAM | 84/100 | Per-tenant tiered | Per-tenant pricing public; Strong feature tier docs |
| Auth0 | CIAM | 82/100 | MAU-based tiered | MAU pricing publicly disclosed for B2C tiers; Enterprise tier sales-gated |
| Okta | Workforce IdP | 78/100 | $6-15/user/mo + add-ons | SSO + MFA tiers publicly priced; Workflows + IGA + Identity Engine tier requires contact; No volume-discount disclosure |
| Okta CIC (B2B) | CIAM | 76/100 | B2B Essentials from $130/mo | B2B tier publicly priced; Enterprise sales-gated |
| HashiCorp Vault | Secrets | 75/100 | Vault HCP from $0.03/hour | HCP pricing public; Enterprise sales-gated; OSS option strong |
| OneLogin | Workforce IdP | 73/100 | $4-8/user/mo | Solid tier breakdown; Some IGA / PAM bundle sales-gated |
| Ping Identity | Workforce IdP | 55/100 | — | PingOne tier some pricing public; Enterprise hybrid sales-gated; Mixed transparency |
| Delinea | PAM | 52/100 | — | Some Secret Server tier pricing public; Better than CyberArk / BeyondTrust transparency |
| Saviynt | IGA | 38/100 | — | Sales-gated; Some feature description on tier page |
| SailPoint | IGA | 35/100 | — | 100% sales-gated; No published reference range; Common Tier-1 IGA pattern |
| CyberArk | PAM | 32/100 | — | 100% sales-gated; No published reference; Tier-1 PAM industry pattern |
| BeyondTrust | PAM | 30/100 | — | 100% sales-gated |
Citation
askmeidentity Practice. (2026). IAM Vendor Pricing Transparency 2026. Available at https://askmeidentity.com/research/iam-vendor-pricing-2026/
Full 200-vendor dataset + methodology publishes 2026-10-15 at github.com/askmeidentity/iam-vendor-pricing-crawler.